<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rest and Recovery for Training Athletes &#187; Recovery</title>
	<atom:link href="http://www.restandrecovery.com/category/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restandrecovery.com</link>
	<description>Endurance athletes need proper rest and recovery for peak performance</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Team Radio Shack is using the Zeo at the Tour de France</title>
		<link>http://www.restandrecovery.com/sleep/team-radio-shack-is-using-the-zeo-at-the-tour-de-france/</link>
		<comments>http://www.restandrecovery.com/sleep/team-radio-shack-is-using-the-zeo-at-the-tour-de-france/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.restandrecovery.com/?p=11</guid>
		<description><![CDATA[Lance Armstrong&#8217;s Radio Shack Pro Cycling Team is using the ZEO to measure and hopefully improve the quality and amount of sleep each rider is getting. More about the ZEO in this interview with The Sleep Doctor.]]></description>
			<content:encoded><![CDATA[<p>Lance Armstrong&#8217;s Radio Shack Pro Cycling Team is using the <a href="http://www.jdoqocy.com/click-3052428-10721991">ZEO</a> to measure and hopefully improve the quality and amount of sleep each rider is getting. More about the ZEO in <a href="http://www.indoorcycleinstructor.com/podcasts/zeo/">this interview</a> with The Sleep Doctor.<br />
<embed src="http://www.vsimgcdn.com/swf/flvPlayer_4.2.3.swf?rev=203" width="580" height="340" allowScriptAccess="always" allowFullScreen="true" bgcolor="#131313" wmode="transparent" flashvars="v=http://www.versus.com/tp_flashvars/4RMbSPcQGl9vFsUskkaMLxQfAIlyb__v/357/610/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restandrecovery.com/sleep/team-radio-shack-is-using-the-zeo-at-the-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Exercise Rest &#8211; Why Rest Days Improve Sports Performance</title>
		<link>http://www.restandrecovery.com/recovery/after-exercise-rest-why-rest-days-improve-sports-performance/</link>
		<comments>http://www.restandrecovery.com/recovery/after-exercise-rest-why-rest-days-improve-sports-performance/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.restandrecovery.com/?p=6</guid>
		<description><![CDATA[Here is a very well written piece from By Elizabeth Quinn, About.com Guide about the importance of rest and recovery to an endurance athlete. Most athletes know that getting enough rest after exercise is essential to high-level performance, but many still over train and feel guilty when they take a day off. The body repairs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.restandrecovery.com/wp-content/uploads/2010/01/iStock_000002693107XSmall.jpg"><img class="alignleft size-medium wp-image-8" title="Proper Rest is important http://www.restandrecovery.com" src="http://www.restandrecovery.com/wp-content/uploads/2010/01/iStock_000002693107XSmall-201x300.jpg" alt="" width="201" height="300" /></a>Here is a very well written piece from By <a href="http://sportsmedicine.about.com/od/sampleworkouts/a/RestandRecovery.htm">Elizabeth Quinn, About.com Guide</a> about the importance of rest and recovery to an endurance athlete.</p>
<blockquote><p>Most athletes know that getting enough rest after exercise is essential to high-level performance, but many still over train and feel guilty when they take a day off. The body repairs and strengthens itself in the time between workouts, and continuous training can actually weaken the strongest athletes.</p>
<p>Rest days are critical to sports performance for a variety of reasons. Some are physiological and some are psychological. Rest is physically necessary so that the muscles can repair, rebuild and strengthen. For recreational athletes, building in rest days can help maintain a better balance between home, work and fitness goals.</p></blockquote>
<p>You can read the rest <a href="http://sportsmedicine.about.com/od/sampleworkouts/a/RestandRecovery.htm">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restandrecovery.com/recovery/after-exercise-rest-why-rest-days-improve-sports-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
