<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rest and Recovery for Training Athletes</title>
	<link>http://www.restandrecovery.com</link>
	<description>Endurance athletes need proper rest and recovery for peak performance</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:11:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Team Radio Shack is using the Zeo at the Tour de France</title>
		<description><![CDATA[Lance Armstrong&#8217;s Radio Shack Pro Cycling Team is using the ZEO to measure and hopefully improve the quality and amount of sleep each rider is getting. More about the ZEO in this interview with The Sleep Doctor.]]></description>
		<link>http://www.restandrecovery.com/sleep/team-radio-shack-is-using-the-zeo-at-the-tour-de-france/</link>
			</item>
	<item>
		<title>After Exercise Rest &#8211; Why Rest Days Improve Sports Performance</title>
		<description><![CDATA[Here is a very well written piece from By Elizabeth Quinn, About.com Guide about the importance of rest and recovery to an endurance athlete. Most athletes know that getting enough rest after exercise is essential to high-level performance, but many still over train and feel guilty when they take a day off. The body repairs [...]]]></description>
		<link>http://www.restandrecovery.com/recovery/after-exercise-rest-why-rest-days-improve-sports-performance/</link>
			</item>
	<item>
		<title>My first swimming lesson</title>
		<description><![CDATA[Earlier in January I committed to completing 3 Multisport Endurance events this summer; a Duathlon, a Sprint Distance Triathlon and then an Olympic distance Triathlon. My poor swimming skills have kept me away from Triathlons in the past. I changed today!]]></description>
		<link>http://www.restandrecovery.com/endurance-training/my-first-swimming-lesson/</link>
			</item>
</channel>
</rss>
